top of page

Last Updated as 0n 16/02/2022, 12.01 AM , Next Updation after 05/03/2022 after onwards........!
Date | Name | Address | Offered Amount | Recived by Cash | Recived Via Trsfr | Expense |
|---|---|---|---|---|---|---|
12/02/2022 | Rajeev | Kizhakkeparampil | 3000 | |||
12/02/2022 | Arun | Mullappallil | 3000 | |||
12/02/2022 | Renjith | Krishnabhavan | 3000 | |||
12/02/2022 | Gopakumar TG | Thundiyil | 3000 | |||
12/02/2022 | Anoop | Mullappallil, Anjilithanam PO | 1000 | |||
12/02/2022 | Gireesh | Vengamoottil, Anjilithanam PO | 3000 | |||
12/02/2022 | Akheesh | Mullappallil, Anjilithanam PO | 1000 | |||
12/02/2022 | Uthaman pillai | Mallasseril, Anjilithanam P.O | 250 | 250 | ||
12/02/2022 | Susheela | Thattaruparampil, Anjilithanam PO | 1001 |
bottom of page
