top of page

Last Updated as 0n 16/02/2022, 12.01 AM , Next Updation after 05/03/2022 after onwards........!
Date | Name | Address | Offered Amount | Recived by Cash | Recived Via Trsfr | Expense |
|---|---|---|---|---|---|---|
12/02/2022 | Sunil | Palayil | 2000 | |||
12/02/2022 | Sandeep | Palayil | 1000 | |||
12/02/2022 | Vineesh&Vineeth | Vadakkemuriyil | 7000 | |||
12/02/2022 | Sujith&Retheesh | Iriyil | 10,000 | 10,000 | ||
12/02/2022 | Thankamma | Thundiyil | 3000 | |||
12/02/2022 | Rahul | Kollamparampil | 3000 | |||
12/02/2022 | Jyothish | Manibhavan | 3000 | |||
12/02/2022 | Jagesh | Mallasseril | 5000 | |||
12/02/2022 | Harikrishnan | Sreerangam | 3000 | |||
12/02/2022 | Arun | Palayil | 3000 | |||
12/02/2022 | Kannan | Pandathil | 3000 | |||
12/02/2022 | Sreeraj | Mykottal | 3000 |
bottom of page
