top of page

Last Updated as 0n 16/02/2022, 12.01 AM , Next Updation after 05/03/2022 after onwards........!
Date | Name | Address | Offered Amount | Recived by Cash | Recived Via Trsfr | Expense |
|---|---|---|---|---|---|---|
12/02/2022 | Sreedevi P | Sreeragam | 2000 | |||
12/02/2022 | Manikkuttan | Thamarasseril | 3000 | |||
12/02/2022 | Hari | Mavelil, Kizhakkekalayil | 1000 | 1000 | ||
12/02/2022 | Manoj | Mavelil, Kizhakkekalayil | 2000 | |||
12/02/2022 | Radhi&Kannan | Mavelil, Kizhakkekalayil | 3000 | |||
12/02/2022 | Rathnamma | Mavelil, Kizhakkekalayil | 500 | 500 | ||
12/02/2022 | Suresh | Attumalil | 300 | |||
12/02/2022 | Vijayakumar | Mavelil, Kizhakkekalayil | 1000 | |||
12/02/2022 | Krishnapillai | Mavelil | 5000 | 5000 | ||
12/02/2022 | Shiju Kumar | Shivadakshina | 2000 | |||
12/02/2022 | Manu&Sudhi | Sreesailam | 2000 | |||
12/02/2022 | Geetha | Melakayil | 1000 |
bottom of page
