top of page

Last Updated as 0n 16/02/2022, 12.01 AM , Next Updation after 05/03/2022 after onwards........!
Date | Name | Address | Offered Amount | Recived by Cash | Recived Via Trsfr | Expense |
|---|---|---|---|---|---|---|
12/02/2022 | Soman | Aswathy | 5000 | |||
12/02/2022 | Reji | Pulimpallil | 1000 | |||
12/02/2022 | Jishnu | Punnoochira | 2000 | |||
12/02/2022 | Ramanpillai | Ramnivas | 500 | 500 | ||
12/02/2022 | Suja Rajan | Abhivilla | 3000 | |||
12/02/2022 | Anil Kumar | Purathmuriyil | 3000 | |||
12/02/2022 | Somanpillai | Meprathu | 2000 | |||
12/02/2022 | Sivaramapilla | Modiyil | 1000 | |||
12/02/2022 | Somanpillai | Melepparampil | 3000 | |||
12/02/2022 | Viswam | Paruthikkattumannil | 1000 | |||
12/02/2022 | Shanmughanathan | Plamparampil | 2000 | |||
12/02/2022 | Anil | Plamparampil | 2000 |
bottom of page
