top of page

Last Updated as 0n 16/02/2022, 12.01 AM , Next Updation after 05/03/2022 after onwards........!
Date | Name | Address | Offered Amount | Recived by Cash | Recived Via Trsfr | Expense |
|---|---|---|---|---|---|---|
12/02/2022 | Chinju | Padinjarethalayil | 3000 | |||
12/02/2022 | Prasannan | Mykottal | 5000 | |||
12/02/2022 | Ani | Puthumpallil | 1000 | 1000 | ||
12/02/2022 | Chandranadhan Nair | Chandrodayam | 1000 | 1000 | ||
12/02/2022 | Radha | Paruthikkatt mannil | 250 | 250 | ||
12/02/2022 | Sreehari | Paruthikkattumannil | 500 | 500 | ||
12/02/2022 | Sudheesh Sounds | Anjilithanam | 500 | 500 | ||
12/02/2022 | Babu KR | Kuruvikkattu, Deepalayam | 700 | 700 | ||
12/02/2022 | 4J Distributors | Anjilithanam | 2000 | |||
12/02/2022 | PV Karunakaran | Palayil | 500 | |||
12/02/2022 | Sreekumar | Purathumuriyil | 10000 | |||
12/02/2022 | Roy Joseph | Poothakkuzhiyil | 2000 | 2000 |
bottom of page
